Pale Ale/IPA/Imperial IPA
40° F
Click on Each Beer to View
It’s UNTAPPD Review!
3 Floyds Zombie Dust | 6.2% | USA | $6.50
3 Floyds Zombie Ice | 8.5% | USA | $7.50
Bearded Iris Homestyle | 6% | USA | $6.99
Belhaven Scottish Ale (14.9oz) | 5.2% | SCT | $6.99
Bell’s Two Hearted Ale (16oz) | 7% | USA | $6.99
Braxton Tropic Flare | 6.8% | USA | $5.99
BrewDog Elvis Juice | 6.5% | USA | $6.50
Cigar City Jai Alai | 7.5% | USA | $5.99
Dogfish Head 60 Minute IPA | 6% | USA | $7.50
Dogfish Head 90 Minute IPA | 9% | USA | $6.50
Dogfish Head Slightly Mighty | 4% | USA | $5.99
Fat Head’s Head Hunter | 7.5% | USA | $6.99
Old Nation M-43 (16oz) | 6.8% | USA | $7.99
Oskar Blues Dale’s Pale Ale | 6.5% | USA | $5.99
Sixpoint Resin | 9.1% | USA | $6.99
Sullivan’s Maltings Irish Ale (14.9oz) | 5% | IRE | $6.99
Toppling Goliath King Sue (16oz) | 7.8% | USA | 8.99
Toppling Goliath Pseudo Sue | 5.8% | USA | $6.50
West Sixth IPA | 7% | USA | $6.50
*We also have numerous seasonal beers that we rotate throughout the year. Check the coolers behind the bar for our full selection!